Optical spectrometers or spectroscopes are used to look at the...
What we offer
Browse our wide selection of products, backed by our exceptional service
- Products
- Consumables
- Instrument
- Low Speed Centrifuge
- Low Speed Refrigerated Centrifuge
- High Speed Centrifuge
- High Speed Refrigerated Centrifuge
- Cytology Centrifuge
- Floor Standing Centrifuge
- Mini Centrifuge
- Incubator Shaker
- Microwave Digestion
- Laboratory Mill
- Microplate Readers
- Ultrasonic Cleaners
- Mixer,Shakers
- Day Bath Incubator
- Dry Bath
- Microscopes
- UV Visible Spectrophotometer

WIS1900M Stackable Incubator Shaker
Stackable Incubator Shaker can cultivate bacteria, fermentation, and cell tissue at an intelligent and constant temperature. It plays an important role in the fields of medicine, biology, molecular science, etc.
Product Detail
Stackable Incubator Shaker can cultivate bacteria, fermentation, and cell tissue at an intelligent and constant temperature. It plays an important role in the fields of medicine, biology, molecular science, etc. The WIS1900M has a streamlined appearance and can be placed on the floor in a single layer, or double or triple layers. When used in combination, experimenters can easily operate. It adopts variable frequency refrigeration technology, with a wider temperature control range of -18°C to 60°C below room temperature (minimum 4°C). It has two-way UV lamp sterilization and the inner cavity can be flushed with high pressure. It is currently the best solution for major laboratories.
Stackable Up To 3 Units
Users can purchase either one, two or three units which can be stacked directly on the floor. For one or two units, it is highly recommended to stack on the floor stand provided by Welso.

Data Storage
Welso incubator shakers record temperature, speed, concentration and humidity every minute. Users can check all records in 7 days. Or users can export 2.5 years data for future reference.

Features
Stable and reliable 3-axis balance system for long service life.
7″ high resolution LCD touch screen with simultaneous display of all parameters.
Magnetic drive motor for stable and reliable shaking with low maintenance.
Stackable up to 3 units. Single and double units can be supplied with stand.
Side opening FOR easy operation.
Complies with GMP requirements and FDA CFR 21 PART 11 for traceability.
Program mode allows the user to set up to 12 temperature and speed segments.
Slide-out platform for easy cleaning and accessibility of samples.
Optional WiFi monitoring system allows remote control to ensure safety.
Bi-directional ultraviolet sterilization.
Model | WIS1900M | WIS1900CM | WIS1905M | WIS1905MC |
Product Name |
stackable Incubator Shaker,touch screen | stackable Incubator Shaker with CO2 Controller,touch screen | stackable Incubator Shaker,touch screen,shaker diameter 50mm | stackable Incubator Shaker with CO2 Controller,touch screen,shaker diameter 50mm |
Shaking | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 300 rpm | |||
Speed Accuracy | ±1rpm | |||
Temperature | ||||
Temp.Range | Room Temp.Minus 18℃-60℃(lowest Temp. is 4 ℃) | |||
Temp.Accuracy | ±0.1℃ | |||
Heating Power | ≤45w | |||
Cooling Power | 70~230w | |||
Temp.Uniformity | ±0.3℃(@37℃) | |||
CO2 | ||||
CO2 Sensor | NA | IR | NA | IR |
CO2 Control Range | NA | 0-20% | NA | 0-20% |
CO2 Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on Temp. |
|
|||
Recover Time After Open Door 30s on CO2 | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 550x470mm | |||
Capacity | 190L | |||
Max.load | 10KG | |||
Magnetic Driver | Yes | |||
Programmable Segments | 12mSegments | |||
illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Door Open Direction | Leftward | |||
Protect Set Parameters | Passwords Protect | |||
Data Display | Temp, Speed | Temp, Speed, CO2, RH | Temp, Speed | Temp, Speed, CO2, RH |
Display | 7" High-Res Color Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Data Display on Interface | in 7 Days | |||
Operating Data Storage Cycle | More than 912 days | |||
Data Storage Interval | 1 min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO2, RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status,CO2, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
Third Platform Height | 1315mm | |||
Plateform with Rails | Yes | |||
Noise Level | ≤55dB(When compressor is running) | |||
Water resistant | Yes | |||
Drive Type | Magnetic Driver | |||
Auto-run after Power Recovery | Yes | |||
Power | ≤730w | |||
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% above ambient humidity, up to 90%) | NA | Optional(10% above ambient humidity, up to 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window cover | Optional | |||
Net Weight | 170kg | 175kg | 170kg | 175kg |
Internal Working Height | 305mm | |||
External Dimensions | 970x780x(530+80 feet high)mm |
Related Recommendations
Gemological refractometer
Gemology or gemmology is the science dealing with natural and...