Optical spectrometers or spectroscopes are used to look at the...
What we offer
Browse our wide selection of products, backed by our exceptional service
- Products
- Consumables
- Instrument
- Low Speed Centrifuge
- Low Speed Refrigerated Centrifuge
- High Speed Centrifuge
- High Speed Refrigerated Centrifuge
- Cytology Centrifuge
- Floor Standing Centrifuge
- Mini Centrifuge
- Incubator Shaker
- Microwave Digestion
- Laboratory Mill
- Microplate Readers
- Ultrasonic Cleaners
- Mixer,Shakers
- Day Bath Incubator
- Dry Bath
- Microscopes
- UV Visible Spectrophotometer

Prepared slides (individual)
Euromex supplies complete sets and individual prepared microscope slides for educational use as well as for the hobby marketÂ
Product Detail
Euromex supplies complete sets and individual prepared microscope slides for educational use as well as for the hobby marketÂ
Individual EuroSlides Prepared slides
These high quality microscope slides for histology, zoology or botany are usually supplied directly from stock, at the very best prices. The following slides are available seperately
Highlights
- Individual prepared Euroslides
- High quality microscope slides
- Histology, zoology and botany
- For education and hobby
- Supplied directly from stock, at the very best prices
- Minimum purchase quantity is 10 pieces of the same slide
- Individual slides have to be ordered together with a box
Individual EuroSlides for Zoology
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide boxÂ
MODELS | Protozoa | Coelenterata | Helminthes | Crustaceans | Insects | Amphibians | Aves | Cephalochordata | Â |
SZ.1510 Amoeba proteus, w.m. | • |  |  |  |  |  |  |  |  |
SZ.1520 Paramecium, w.m.  | • |  |  |  |  |  |  |  |  |
SZ.1522 Paramecium conjugation w.m. | • |  |  |  |  |  |  |  |  |
SZ.1524 Paramecium in fission, w.m. | • |  |  |  |  |  |  |  |  |
SZ.1535 Euglena virides, a flagellate with eyespot | • |  |  |  |  |  |  |  |  |
SZ.1540 Trachelomonas, a free swimming type euglena | • |  |  |  |  |  |  |  |  |
SZ.1580 Hydra with bud, w.m. |  | • |  |  |  |  |  |  |  |
SZ.1585 Hydra with endoderm + ectoderm, c.s. |  | • |  |  |  |  |  |  |  |
SZ.1586 Hydra, w.m. of tentacles |  | • |  |  |  |  |  |  |  |
SZ.1610 Planaria, flat worm, injected intestinal tube, w.m. |  |  | • |  |  |  |  |  |  |
SZ.1620 Schistosoma Japonicum, female, w.m. |  |  | • |  |  |  |  |  |  |
SZ.1625 Schistosoma Japonicum, fluke eggs, bilharziose |  |  | • |  |  |  |  |  |  |
SZ.1630 Taenia, tapeworm cattle, mature proglottid, w.m. |  |  | • |  |  |  |  |  |  |
SZ.1635 Ascaris megalocephala, horse roundworm, female + male, c.s. |  |  | • |  |  |  |  |  |  |
SZ.1636 Ascaris megalocephala, horse roundworm, mitosis eggs |  |  | • |  |  |  |  |  |  |
SZ.1640 Lumbricus, earthworm, c.s. |  |  | • |  |  |  |  |  |  |
SZ.1655 Daphnia sp., water flea, w.m. |  |  |  | • |  |  |  |  |  |
SZ.1810 Mya arenaria, clam gill, c.s. |  |  |  | • |  |  |  |  |  |
SZ.1705 Apis mellifica, honey bee, posterior leg, w.m. |  |  |  |  | • |  |  |  |  |
SZ.1708 Apis mellifica, honey bee, mouth parts |  |  |  |  | • |  |  |  |  |
SZ.1710 Apis mellifica ‑ honey bee compound eye, w.m. |  |  |  |  | • |  |  |  |  |
SZ.1715 Musca domestica, house fly, mouth parts |  |  |  |  | • |  |  |  |  |
SZ.1717 Musca domestica, house fly, leg with clinging pads |  |  |  |  | • |  |  |  |  |
SZ.1719 Musca domestica, house fly, wing w.m. |  |  |  |  | • |  |  |  |  |
SZ.1720 Culex pipiens ‑ house mosquito, larva w.m. |  |  |  |  | • |  |  |  |  |
SZ.1722 Culex pipiens, house modquito, female, mouth parts  |  |  |  |  | • |  |  |  |  |
SZ.1724 Drosophila, fruit fly, giant chromosomes of salivary gland, w.m. |  |  |  |  | • |  |  |  |  |
SZ.1725 Periplaneta, cockroach, mouth parts of chewing type |  |  |  |  | • |  |  |  |  |
SZ.1730 Pieres brassicae, cabbage‑white butterfly, mouth, w.m |  |  |  |  | • |  |  |  |  |
SZ.1733 Pieres brassicae, cabbage‑white butterfly, part of wing |  |  |  |  | • |  |  |  |  |
SZ.1738 Locusta, grasshopper, mouth parts, w.m. |  |  |  |  | • |  |  |  |  |
SZ.1750 Periplaneta, cockroach, spiracle of insect, w.m. |  |  |  |  | • |  |  |  |  |
SZ.1760 Ctenocephalus canis, dog flea, w.m. |  |  |  |  | • |  |  |  |  |
SZ.1770 Tetranychus, red spider mite, w.m. |  |  |  |  | • |  |  |  |  |
SZ.1780 Insects ‑ four types of legs, honey bee, house fly, house mosquito, spider |  |  |  |  | • |  |  |  |  |
SZ.1877 Rana sp, frog, blood smear |  |  |  |  |  | • |  |  |  |
SZ.1880 Frog uncleaved egg, c.s.  |  |  |  |  |  | • |  |  |  |
SZ.1881 Frog egg, two cells stadium, c.s.  |  |  |  |  |  | • |  |  |  |
SZ.1883 Frog egg, advanced cleavage c.s. |  |  |  |  |  | • |  |  |  |
SZ.1885 Frog egg, blastula phase, c.s. |  |  |  |  |  | • |  |  |  |
SZ.1887 Frog egg, early gastrula phase, c.s.  |  |  |  |  |  | • |  |  |  |
SZ.1889 Frog egg, advanced gastrula phase, c.s. |  |  |  |  |  | • |  |  |  |
SZ.1930 Bird, wing and down feather, section |  |  |  |  |  |  | • |  |  |
SZ.1940 Chicken, embryo 48 hours, sagittal section |  |  |  |  |  |  | • |  |  |
SZ.1860 Lancelet, Section through gonads and gills, c.s.   |  |  |  |  |  |  |  | • |  |
Used abbreviations:
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount
Individual EuroSlides for Histology
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide boxÂ
MODELS | Ephitelium and connective tissues | Respiratory, blood circulation and endocrine system | Digestive system | Urinary and genital system | Nervous system and sensory organs | Â |
SH.1001 Loose connective tissue, rabbit | • |  |  |  |  |  |
SH.1005 Hyaline cartilage rabbit, section | • |  |  |  |  |  |
SH.1006 Elastic cartilage, rabbit | • |  |  |  |  |  |
SH.1011 Hard bone grinding, human, section | • |  |  |  |  |  |
SH.1012 Hard bone grinding of rabbit, tooth, decalcium | • |  |  |  |  |  |
SH.1040 Smooth muscle, teased preparation, rabbit, l.s. and c.s. | • |  |  |  |  |  |
SH.1043 Cardiac muscle, dog, l.s. | • |  |  |  |  |  |
SH.1045 Skeletal muscle, dog, l.s. and c.s. | • |  |  |  |  |  |
SH.1049 Muscle types, striated, smooth, heart muscle, dog, l.s. | • |  |  |  |  |  |
SH.1060 Tendon, dog, l.s. | • |  |  |  |  |  |
SH.1070 Squamous epithelium, human, isolated cells from mouth, smear | • |  |  |  |  |  |
SH.1072 Skin section through hair follicle, human | • |  |  |  |  |  |
SH.1075 Skin section with sweat gland, human | • |  |  |  |  |  |
SH.1078 Stratified flat epithelium, dog, section | • |  |  |  |  |  |
SH.1080 Ciliated epithelium, trachea, rabbit | • |  |  |  |  |  |
SH.1110 Lung with injected blood vessels, rabbit, c.s. |  | • |  |  |  |  |
SH.1120 Trachea, rabbit, c.s. |  | • |  |  |  |  |
SH.1130 Artery and vein, rabbit, c.s. |  | • |  |  |  |  |
SH.1140 Pancreas, rabbit, section |  | • |  |  |  |  |
SH.1150 Blood smear, human, Giemsa stained |  | • |  |  |  |  |
SH.1160 Lymph node, rabbit, section |  | • |  |  |  |  |
SH.1180 Adrenal gland, rabbit, section |  | • |  |  |  |  |
SH.1210 Stomach wall, dog, section |  |  | • |  |  |  |
SH.1220 Oesophagus, dog, c.s. |  |  | • |  |  |  |
SH.1230 Small intestine, dog, c.s. |  |  | • |  |  |  |
SH.1235 Large intestine, dog, c.s. |  |  | • |  |  |  |
SH.1250 Liver, pig, section |  |  | • |  |  |  |
SH.1260 Gall bladder, dog, section |  |  | • |  |  |  |
SH.1310 Injected kidney, rabbit, section |  |  |  | • |  |  |
SH.1315 Kidney rat, sec. cortex & medulla |  |  |  | • |  |  |
SH.1330 Testis, rabbit, c.s. |  |  |  | • |  |  |
SH.1340 Ovary with developed eggs, rabbit |  |  |  | • |  |  |
SH.1360 Sperm, human, smear |  |  |  | • |  |  |
SH.1375 Human chromosomes in blood, male |  |  |  | • |  |  |
SH.1376 Human chromosomes in blood, female |  |  |  | • |  |  |
SH.1170 Thyroid gland, rabbit, section |  |  |  |  | • |  |
SH.1280 Golgi apparatus in Basal spinal ganglion, dog |  |  |  |  | • |  |
SH.1410 Nerve, rabbit, c.s. and l.s. |  |  |  |  | • |  |
SH.1415 Motor nerve cells with end plates, rabbit, w.m. |  |  |  |  | • |  |
SH.1420 Cerebellum section, dog |  |  |  |  | • |  |
SH.1450 Spinal cord, rabbit, c.s. |  |  |  |  | • |  |
SH.1470 Taste buds, rabbit, l.s. |  |  |  |  | • |  |
SH.1480 Eyeball section, rabbit, sagittal section |  |  |  |  | • |  |
SH.1490 Retina, rabbit, section |  |  |  |  | • |  |
Used abbreviations:
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount
Individual EuroSlides for Botany
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide boxÂ
MODELS | Roots | Stems | Leaves | Flowers, fruits and seeds | Ferns and mosses | Fungi | Algae | Bacteria | Â |
SB.2006 Allium cepa, onion, scale epidermis, w.m. | • |  |  |  |  |  |  |  |  |
SB.2009 Allium cepa, onion, mitosis root tip, l.s. | • |  |  |  |  |  |  |  |  |
SB.2011 Zea mays, corn root tip with hairs, l.s. | • |  |  |  |  |  |  |  |  |
SB.2015 Ranunculus, buttercup, root, c.s. | • |  |  |  |  |  |  |  |  |
SB.2020 Helianthus, sunflower, old root, c.s. | • |  |  |  |  |  |  |  |  |
SB.2025 Monocot/dicot plant roots, zea mays/helantius, c.s. | • |  |  |  |  |  |  |  |  |
SB.2040 Solanum tuberosum, potato, starch grains | • |  |  |  |  |  |  |  |  |
SB.2055 Zea mays, corn, stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2060 Triticum aestivum, wheat, stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2070 Helianthus, sunflower, young stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2075 Tilia, lime tree, one year stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2076 Tilia, lime tree, 1, 2 and 3 year stems on one slide, c.s. |  | • |  |  |  |  |  |  |  |
SB.2080 Pinus ‑ pine tree, stem l.s. |  | • |  |  |  |  |  |  |  |
SB.2090 Hydrilla verticillata, hydrilla stem tip, l.s. |  | • |  |  |  |  |  |  |  |
SB.2091 Hydrilla stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2095 Monocot/dicot stem, corn/pumpkin, c.s. |  | • |  |  |  |  |  |  |  |
SB.2100 Pelargonium hortorum, geranium, stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2105 Hibiscus, young stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2110 Cucurbita, pumpkin, stem, l.s. |  | • |  |  |  |  |  |  |  |
SB.2112 Cucurbita, pumpkin, stem, c.s. |  | • |  |  |  |  |  |  |  |
SB.2115 Sambucus, elderberry or Morus Alba, mulberry, stem with crok cambium and lenticels, c.s. |  | • |  |  |  |  |  |  |  |
SB.2130 Helianthus, sunflower, leaf, c.s. |  |  | • |  |  |  |  |  |  |
SB.2135 Nerium oleander, leaf with sunken stomata, c.s. |  |  | • |  |  |  |  |  |  |
SB.2140 Triticum, wheat, leaf, c.s. |  |  | • |  |  |  |  |  |  |
SB.2150 Monocot/dicot leaves, zea mays/ligustrum lucidum, c.s. |  |  | • |  |  |  |  |  |  |
SB.2160 Lilium, lily leaf, c.s. |  |  | • |  |  |  |  |  |  |
SB.2205 Monocot/dicot flower, zea mays/ranunculus, c.s. |  |  |  | • |  |  |  |  |  |
SB.2210 Lilium, lily, anther with mature pollen, c.s. |  |  |  | • |  |  |  |  |  |
SB.2212 Lilium, lily, overy, c.s. |  |  |  | • |  |  |  |  |  |
SB.2214 Lilium, lily, pollen, different stages of meiosis |  |  |  | • |  |  |  |  |  |
SB.2220 Capsella, shepherds’ purse, ovary w. embryo in pre‑cotyledon stadium, l.s. |  |  |  | • |  |  |  |  |  |
SB.2222 Capsella, sheperd’s purse, ovary w. embryo in cotyledon statium, l.s. |  |  |  | • |  |  |  |  |  |
SB.2225 Zea mays, corn seed with embryo, l.s. |  |  |  | • |  |  |  |  |  |
SB.2230 Pinus, pine tree, male (cone) globose fruit l.s. |  |  |  | • |  |  |  |  |  |
SB.2232 Pinus, pine tree, female (cone) globose fruit, l.s. |  |  |  | • |  |  |  |  |  |
SB.2234 Pinus, pine tree, pollen, w.m. |  |  |  | • |  |  |  |  |  |
SB.2235 Pirus, pear, stone cells, section |  |  |  | • |  |  |  |  |  |
SB.2240 Triticum aestivum, wheat, kernel, l.s. |  |  |  | • |  |  |  |  |  |
SB.2305 Cyrtomium, holly fern, c.s. of rhizom |  |  |  |  | • |  |  |  |  |
SB.2310 Cyrtomium, holly fern, section |  |  |  |  | • |  |  |  |  |
SB.2315 Cyrtomium, holly fern, prothallium with young sporophyt, w.m. |  |  |  |  | • |  |  |  |  |
SB.2320 Cyrtomium, fern, leaf with sporangia |  |  |  |  | • |  |  |  |  |
SB.2330 Marchantia, liverworts, thallus with gemma cup, c.s. |  |  |  |  | • |  |  |  |  |
SB.2335 Mnium, w.m. |  |  |  |  | • |  |  |  |  |
SB.2337 Mnium, antheridial branch, l.s. |  |  |  |  | • |  |  |  |  |
SB.2339 Mnium, archegonial branch, l.s. |  |  |  |  | • |  |  |  |  |
SB.2355 Rhizopus nigricans,bread mold, developed sporangia |  |  |  |  |  | • |  |  |  |
SB.2360 Saccaromyces sp., yeast, budding, w.m. |  |  |  |  |  | • |  |  |  |
SB.2365 Penicillium sp., w.m. |  |  |  |  |  | • |  |  |  |
SB.2373 Coprinus, ink caps mushroom, section of pileus |  |  |  |  |  | • |  |  |  |
SB.2374 Aspergillus, brown mold, w.m. |  |  |  |  |  | • |  |  |  |
SB.2377 Diatoms, w.m. |  |  |  |  |  |  | • |  |  |
SB.2380 Spirogyra sp. in conjugation |  |  |  |  |  |  | • |  |  |
SB.2381 Spirogyra sp., vegetative mass, w.m. |  |  |  |  |  |  | • |  |  |
SB.2384 Volvox sp., w.m. |  |  |  |  |  |  | • |  |  |
SB.2386 Oscillatoria, blue‑green algae |  |  |  |  |  |  |  | • |  |
SB.2405 Dental plaque, smear |  |  |  |  |  |  |  | • |  |
SB.2410 Streptococus lactis, milk bacteria, smear |  |  |  |  |  |  |  | • |  |
SB.2415 Bacillus subtilis, hay bacteria, smear |  |  |  |  |  |  |  | • |  |
SB.2420 3 Types of bacteria, cocci, bacilli, spirelli |  |  |  |  |  |  |  | • |  |
Used abbreviations:
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount
How Are Cells Stained and Slides Prepared?
Cell staining techniques and preparation depend on the type of stain and analysis used. One or more of the following procedures may be required to prepare a sample:
• Fixation – serves to “fix” or preserve cell or tissue morphology through the preparation process. This process may involve several steps, but most fixation procedures involve adding a chemical fixative that creates chemical bonds between proteins to increase their rigidity. Common fixatives include formaldehyde, ethanol, methanol, and/or picric acid.
• Mounting – involves attaching samples to a glass microscope slide for observation and analysis. Cells may either be grown directly to the slide or loose cells can be applied to a slide using a sterile technique. Thin sections (slices) of material such as tissue may also be applied to a microscope slide for observation.
HOW TO ORDER
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide box
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Used abbreviations:
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount
Related Recommendations
Gemological refractometer
Gemology or gemmology is the science dealing with natural and...